Most Payment Methods Support

Coverage Area | Country | Method of Payment |
Worldwide | Worldwide | PayPal |
Bitcoin | ||
Ocianea | Australia | Polipayment |
New Zealand | Polipayment | |
Southeast Asia | Malayzia | FPX |
E-banking | ||
Indonisia | ATM | |
Alfamart | ||
Doku | ||
the Philipines | Dragonpay | |
Globe Gcash | ||
Thailand | SCB | |
Krungsri | ||
Krung Thai Bank | ||
UOB | ||
Singapore | e-Nets | |
Latin America | Argentina | Santander Rio |
Red Link | ||
Pago Fácil | ||
Dineromail | ||
Rapi Pago | ||
Brazil | Boleto | |
Bancodobrasil | ||
Itau | ||
Bradesco | ||
HSBC | ||
Caixa | ||
Santander | ||
Efecty | ||
Colombia | Davivienda | |
Almacenes Exito | ||
PSE | ||
Bancomer | ||
Mecxico | SPEI | |
Santander | ||
OXXO | ||
BCP | ||
Interbank | ||
Pagofectivo | ||
Peru | Redpagos | |
Banco de Chile | ||
WebPay plus | ||
Uruguay | RedCompra | |
Chile | Webmoney | |
Commonwealth of Independent States | Russia,Ukraine, Kasakstan,Aserbaijan | QIWI Wallet |
Russia,Ukraine, Kasakstan,Aserbaijan | Moneta | |
Alfa-Click | ||
Promsvyazbank | ||
Russian Standard Bank |
||
Faktura | ||
Russian Post centres |
||
Russia | Russia Bank transfer |
|
EU bank transfer | ||
Dotpay | ||
Sofort | ||
Giropay | ||
EPS | ||
Bancontact/ Mistercash |
||
Europe | 33 countries in Europe | Payu |
Poland | P24 |
this web belongs to MOES Limited